G700E
G900E
| No. | Discription | G900E | G700E |
|---|---|---|---|
| 1 | Electric motor | 3 Phase, 415 V, 50 Hz | 3 Phase, 415 V, 50 Hz |
| 2 | Power | 1.8 / 1.5 kW | 1.8 / 1.5 kW |
| 3 | Rated current | 5.0 / 3.3 A | 5.0 / 3.3 A |
| 4 | Speed (output) | 115 / 57 rpm | 115 / 57 rpm |
| 5 | Max. reach | 3 mtr. | 2.2 mtr. |
| 6 | Outer diameter of guard | 1000 mm. | 780 mm. |
| 7 | Diameter of floting disc | 985 mm | 750 mm |
| 7 | Working dia. | 900 mm. | 700 mm |
| 8 | No. of trowelling blades | 4 | 4 |
| 9 | Machine width with 4 blades | 78 Kg. | 72 Kg. |
| 10 | Weight of floating disc | 16 Kg. | 9 Kg. |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies